Hamilton County Ohio Citizenship Records, 1837-1916
| Home | First | Previous | Next | Last |
Records 76 to 100 of 25523
| Name | Age | Country | Departure Date/Country | Arrival Date/ Port |
|---|---|---|---|---|
| Aeh, Frederick | 48 | Bavaria | 6/11/1853, Bremen | 8/18/1853,New York |
| Aekermann, Jacob | 49 | Switzerland | 12/1/1883, Havre | 12/14/1883,New York |
| Aeschbach, John Gotfrid | Switzerland | , | ,New York | |
| Affelhoy, William E. | 17 | Denmark | , | ,Boston |
| Agen, Christ | 42 | Ireland | 5/6/1883, Liverpool | 5/16/1883,New York |
| Aghone, Mariano | 45 | Italy | 2/1/1883, Palermo | 3/1/1883,New York |
| Agin, Michael | 40 | Ireland | , Galway | 10/20/1846,New York |
| Agostino, Capiano | 40 | Italy | 7/25/1891, Palermo | 8/19/1891,New York |
| Agricola, Peter H. | 32 | Germany | 7/16/1884, Bremen | 7/30/1884,Baltimore |
| Ahaus, Joseph | 29 | Prussia | 4/1/1848, Bremen | 6/4/1848,New Orleans |
| Ahaus, Joseph | 29 | Prussia | 4/1/1848, Bremen | 6/4/1848,New Orleans |
| Ahern, John | Ireland | , | 4/22/1882,? | |
| Ahlenstorf, John Henry | 31 | Hanover | 6/1/1846, Amsterdam | 8/2/1846,New York |
| Ahlenstorf, Herman H. C. L. | 44 | Holland | 12/16/1856, Liverpool | 2/7/1857,New York |
| Ahlers, John Bernhard | 31 | Oldenburg | 4/1/1848, Bremen | 6/12/1848,Baltimore |
| Ahlers, Henry | 30 | Hanover | 5/10/1843, Bremen | 7/10/1843,New York |
| Ahlers, Albert | 26 | Brunswick | 4/15/1847, Bremen | 6/15/1847,Baltimore |
| Ahlers, Carl | 27 | Oldenburg | 3/15/1848, Bremen | 5/8/1848,Baltimore |
| Ahlers, Charles | 27 | Oldenburg | 3/15/1848, Bremen | 5/8/1848,Baltimore |
| Ahlers, John Fredericks | 25 | Hanover | 10/16/1845, Bremen | 12/16/1845,New Orleans |
| Ahlers, Henry | 4 | Germany | , | ,Baltimore |
| Ahlers, H.F. | 47 | Germany | , Bremen | ,New York |
| Ahlers, Ben | 27 | Germany | , Bremen | 5/17/1873,Baltimore |
| Ahlert, William | 30 | Prussia | 6/21/1852, Hamburg | 8/28/1852,New York |
| Ahlert, William | 30 | Prussia | 6/21/1852, Hamburg | 8/28/1852,New York |
| First | Previous | Next | Last |
Records 76 to 100 of 25523