Hamilton County Ohio Citizenship Records, 1837-1916
| Home | Next | Last |
Records 1 to 25 of 25523
| Name | Age | Country | Departure Date/Country | Arrival Date/ Port |
|---|---|---|---|---|
| Aarnink, Geert | 33 | Hanover | 3/19/1852, Bremen | 5/19/1852,New Orleans |
| Aaron, Louis | 37 | Russia | 9/11/1886, Hamburg | 9/26/1886,New York |
| Abbato, Frank | 30 | Italy | 5/4/1891, Havre | 5/12/1891,New York |
| Abel, Jacob | 38 | England | 10/17/1868, Liverpool | 11/27/1868,New York |
| Abel, Jacob | 30 | England | 4/3/1886, Antwerp | 4/18/1886,New York |
| Abel, Joseph | 38 | Germany | 2/18/1882, Havre | 3/1/1882,New York |
| Abel, Michael | 25 | Prussia | 5/1/1855, Hamburg | 8/1/1855,New York |
| Abel, Frederick | 27 | Brunswick | 9/14/1854, Bremen | 11/21/1854,New Orleans |
| Abeling, Henry | 24 | Oldenburg | 9/8/1848, Bremen | 10/15/1848,Baltimore |
| Abeling, John Clement | 22 | Germany | 4/30/1887, Amsterdam | 5/15/1887,New York |
| Abeling, John Bernard | 24 | Germany | 4/30/1887, Amsterdam | 5/15/1887,New York |
| Abelowitz, Harris | 41 | Russia | 7/4/1889, Hamburg | 7/17/1889,New York |
| Abig, Philipp | 28 | Russia | 7/17/1892, Hamburg | 8/25/1892,New York |
| Abraham, Joseph | 24 | Syria | 5/25/1889, Bayruth | 6/23/1889,New York |
| Abraham, Morris | 47 | Germany | 10/20/1891, Bremen | 10/28/1891,New York |
| Abraham, David | 74 | Germany | , Havre | ,New Orleans |
| Abraham, Albert | 41 | Germany | , Hamburg | 1/1/1862,New York |
| Abraham, Samuel | 8 | England | , | ,New York |
| Abraham, Emanuel | 6 | England | , | ,New York |
| Abraham, Isidor | 30 | Germany | 6/5/1878, Hamburg | 6/16/1878,New York |
| Abraham, John | 17 | England | , | ,New York |
| Abrahart, William | 50 | England | 10/7/1882, Liverpool | 10/24/1880,New York |
| Abrams, Jacob | 57 | Poland | 9/28/1873, London | 10/13/1873,New York |
| Abrams, Evan | 23 | Wales | 6/15/1848, Liverpool | 8/25/1848,Philadelphia |
| Abromovicz, Jacob | Romania | , | 1/19/1901,? |
| Next | Last |
Records 1 to 25 of 25523